Themenplan Ausgabe 2/25
Nuklearmedizin

Termine
Termine | Datum |
---|---|
Erscheinungstermin | 30.04.2025 |
Anzeigenschluss | 24.03.2025 |
Druckunterlagenschluss | 02.04.2025 |
Liefertermin | 10.04.2025 |
Themenübersicht
Rubrik | Beitrag | |||||
---|---|---|---|---|---|---|
Case Report | Pancreatic Neuroendocrine Tumor incidentally found on 68Ga-PSMA PET/CT | |||||
Case Report | Langerhans Cell Histiocytosis-Associated Vertebra Plana on FDG PET | |||||
Case Report | A Case of Thoracic SMARCA4-Deficient Undifferentiated Tumor on 18F-FDG PET/CT | |||||
Case Report | A metastatic melanoma with an atypical low 18F-FDG uptake | |||||
Original Article | Intratumoral distribution and pharmacokinetics of the radiolabeled ICAM-1 targeting monoclonal antibody R6.5 in a prostate cancer mouse model | |||||
Original Article | Comparison of 2D and 3D lung lobe quantification with Ventilation/Perfusion Ratio | |||||
Original Article | Digitalization of Nuclear Medicine in Germany – Status Quo 2024 | |||||
Original Article | The impact of the xSPECT reconstruction algorithms on the recovery coefficients value for small tumors: a phantom study with 177Lu | |||||
Original Article | Comparison of whole-body 18F-FDG-PET/CT with 18F-FDG-PET/CT limited to skull base to upper abdomen for primary staging of lung cancer – a retrospective explorative analysis | |||||
Änderungen bei den Themenplanungen behält sich die Redaktion vor. |