Themenplan Ausgabe 3/26
Neuropediatrics
Termine
| Termine | Datum |
|---|---|
| Erscheinungstermin | 15.05.2026 |
| Anzeigenschluss | 07.04.2026 |
| Druckunterlagenschluss | 13.04.2026 |
| Liefertermin | 29.04.2026 |
Themenübersicht
| Rubrik | Beitrag | |||||
|---|---|---|---|---|---|---|
| Original Article | Population-Based Investigation of DMD Genotype and Neurodevelopmental Concerns in Duchenne Muscular Dystrophy | |||||
| Original Article | Sociodemographic Profiles and Age-Related Differences in Comorbidities, Sleep, and Quality of Life of Turkish Children with Rett Syndrome and their Families | |||||
| Original Article | A German Translation and Cross-Cultural Comparison of a Mobility Questionnaire (MobQues47) for Ambulant Children and Adolescents with Cerebral Palsy | |||||
| Original Article | Patient and Family Perspectives on Clinical Outcomes in Therapy Trials in Megalencephalic Leukoencephalopathy with Subcortical Cysts: An Open Inventory | |||||
| Original Article | Diagnosis and Management of Functional Neurological Disorders in Pediatric Patients: A Retrospective Single-Center Study | |||||
| Short Communication | Unmasking Complex Chromosomal Rearrangement Impacting CHD2 by Genome Sequencing and Optical Genome Mapping in Developmental and Epileptic Encephalopathy—DEE94 | |||||
| Short Communication | The Weeke Score Is an Easy-to-Teach and Reliable System for Hypoxic–Ischemic Encephalopathy Brain Magnetic Resonance Imaging Scoring | |||||
| Review Article | Adult Perspectives on the Long-term Impact of Neonatal Encephalopathy Due to Hypoxia-Ischemia | |||||
| Review Article | Intraventricular Antibiotic Administration for the Treatment of Neonatal Ventriculitis: A Systematic Review | |||||
| Letter to the Editor | Reply to the Comment: On the Use of the Term “Epileptic Spasms” in Subacute Sclerosing Panencephalitis | |||||
| Letter to the Editor | Comment: On the Use of the Term “Epileptic Spasms” in Subacute Sclerosing Panencephalitis | |||||
| Änderungen bei den Themenplanungen behält sich die Redaktion vor. | ||||||
ISSN
0174-304XErscheinungsweise
6-mal jährlichDruckauflage
90 ExemplareImpact-Factor
1.3
Ihr Ansprechpartner zum Themenplan
Christoph Brocker
- +49 711 8931 416
- Christoph.Brocker@thieme-media.de