Themenplan Ausgabe 8/26
Endoscopy
Termine
| Termine | Datum |
|---|---|
| Erscheinungstermin | 28.07.2026 |
| Anzeigenschluss | 23.06.2026 |
| Druckunterlagenschluss | 02.07.2026 |
| Liefertermin | 10.07.2026 |
Themenübersicht
| Rubrik | Beitrag | |||||
|---|---|---|---|---|---|---|
| Systematic review | Stent indwell duration and adverse events in endoscopic ultrasound-guided lumen-apposing metal stent drainage of peripancreatic collections: systematic review and meta-analysis | |||||
| Original article | Evaluating the cost-effectiveness of artificial intelligence in Barrett’s surveillance | |||||
| Original article | Survival outcomes for post-endoscopy upper gastrointestinal cancer in England | |||||
| Original article | Percutaneous transhepatic biliary drainage versus endoscopic ultrasound-guided biliary drainage with primary metal stenting for unresectable malignant distal biliary obstruction | |||||
| Original article | Impact of endoscopic ultrasound-guided fine-needle biopsy on management of suspected small (11–20 mm) and very small (≤10 mm) low-risk nonfunctioning pancreatic neuroendocrine tumors | |||||
| Original article | Generative chromoendoscopy for gastric neoplasms: a multicenter prospective study | |||||
| Original article | Long-term local recurrence and survival after colorectal endoscopic submucosal dissection: a prospective multicenter real-world cohort study | |||||
| Original article | Beyond the scope: a global perspective on gender disparity among advanced endoscopists | |||||
| Innovations and brief communications | Endoscopic ultrasound-guided gallbladder drainage in acute cholecystitis with contained perforation: a prospective cohort study | |||||
| Guideline | Endoscopic diagnosis and management of peptic ulcer bleeding: European Society of Gastrointestinal Endoscopy (ESGE) Guideline – Update 2026 | |||||
| E-Videos | Endobiliary radiofrequency ablation for refractory cholangitis caused by mucin-producing intraductal papillary neoplasm of the bile duct | |||||
| Änderungen bei den Themenplanungen behält sich die Redaktion vor. | ||||||
ISSN
0013-726XErscheinungsweise
12-mal jährlichDruckauflage
3.930 ExemplareImpact-Factor
11.8