Themenplan Ausgabe 6/25
Endoscopy

Termine
Termine | Datum |
---|---|
Erscheinungstermin | 28.05.2025 |
Anzeigenschluss | 17.04.2025 |
Druckunterlagenschluss | 30.04.2025 |
Liefertermin | 12.05.2025 |
Themenübersicht
Rubrik | Beitrag | |||||
---|---|---|---|---|---|---|
E-Videos | Be cautious with the semilunar fold! Endoscopic perforation after cap-suction pseudopolyp formation for underwater en bloc resection of a big cecal lesion | |||||
Original article | Safety and effectiveness of endoscopic ultrasound-guided gallbladder drainage in patients with cirrhosis: an international multicenter experience | |||||
Original article | Prophylactic clip closure in preventing delayed bleeding after colorectal endoscopic submucosal dissection in patients on anticoagulants: a multicenter retrospective cohort study in Japan | |||||
Original article | Clinician-reported Gloucester Comfort Scale scores underestimate patient discomfort and pain during colonoscopy: insights from comparison with a patient-reported experience measure | |||||
Original article | Outcomes of endoscopic submucosal dissection for high-risk colorectal colitis-associated neoplasia in inflammatory bowel disease | |||||
Original article | Impact of standard enhancement settings of endoscopy systems on performance of endoscopic artificial intelligence systems | |||||
Original article | Hemostatic powder TC-325 as first-line treatment option for malignant gastrointestinal bleeding: a cost–utility analysis in the United Kingdom | |||||
Original article | Optical assessment of scars after endoscopic mucosal resection of large colorectal polyps in a multicenter, community hospital setting: is routine biopsy still necessary? | |||||
Original article | Leaving colorectal polyps in situ with endocytoscopy assisted by computer-aided diagnosis: a cost-effectiveness study | |||||
Position Statement | Endoscopic Sustainability PrimAry Reporting Essentials (E-SPARE): European Society of Gastrointestinal Endoscopy (ESGE) Position Statement | |||||
Position Statement | Use of computer-assisted detection (CADe) colonoscopy in colorectal cancer screening and surveillance: European Society of Gastrointestinal Endoscopy (ESGE) Position Statement | |||||
Änderungen bei den Themenplanungen behält sich die Redaktion vor. |