Themenplan Ausgabe 5/26
Endoscopy
Termine
| Termine | Datum |
|---|---|
| Erscheinungstermin | 28.04.2026 |
| Anzeigenschluss | 20.03.2026 |
| Druckunterlagenschluss | 31.03.2026 |
| Liefertermin | 10.04.2026 |
Themenübersicht
| Rubrik | Beitrag | |||||
|---|---|---|---|---|---|---|
| Systematic review | Environmental footprint of gastrointestinal endoscopy services: a systematic review | |||||
| Systematic review | Endoscopic papillectomy for ampullary lesions: pooled analysis with meta-regression analysis of outcomes | |||||
| Original article | Single-use versus reusable gastroscopes for the initial assessment of patients with upper gastrointestinal bleeding: a prospective randomized noninferiority trial | |||||
| Original article | Universal submucosal dissection outperforms selective mucosal resection in early esophageal adenocarcinoma | |||||
| Original article | Endoscopic ultrasound-guided transpapillary versus transluminal biliary stenting: randomized comparison of long-term stent patency | |||||
| Original article | Role of antireflux mucosal ablation in “reflux-predominant” refractory gastroesophageal reflux disease: a randomized sham-controlled trial | |||||
| Original article | “Resect and pool”: surveillance interval agreement, safety, and savings from placing all colorectal polyps considered zero risk for cancer in one container for pathologic assessment | |||||
| Original article | Development and validation of a multimodal deep learning model for early esophageal squamous neoplasia detection and invasion depth prediction | |||||
| Innovations and brief communications | Long-term follow-up results after the recanalization of completely obstructed benign biliary strictures using magnetic compression anastomosis | |||||
| Innovations and brief communications | Open Zenker’s peroral endoscopic myotomy: a comparative analysis of this modified technique versus the standard Zenker’s peroral endoscopic myotomy approach | |||||
| E-Videos | A novel endoscopic capsule sponge-based technique called transendoscopic sampling for early detection and risk stratification in Barrett’s neoplasia | |||||
| Änderungen bei den Themenplanungen behält sich die Redaktion vor. | ||||||
ISSN
0013-726XErscheinungsweise
12-mal jährlichDruckauflage
3.930 ExemplareImpact-Factor
12.8