Themenplan Ausgabe 10/26
Endoscopy
Termine
| Termine | Datum |
|---|---|
| Erscheinungstermin | 29.09.2026 |
| Anzeigenschluss | 25.08.2026 |
| Druckunterlagenschluss | 03.09.2026 |
| Liefertermin | 11.09.2026 |
Themenübersicht
| Rubrik | Beitrag | |||||
|---|---|---|---|---|---|---|
| Guideline | Sedation for gastrointestinal endoscopy: European Society of Gastrointestinal Endoscopy (ESGE) and European Society of Gastroenterology and Endoscopy Nurses and Associates (ESGENA) Guideline | |||||
| Original article | Influence of artificial intelligence on the performance of endosonographers in detection of solid pancreatic tumors: a tandem randomized video study | |||||
| Original article | Computer-assisted versus standard colonoscopy for adenoma detection in a population-based colorectal cancer screening program: a randomized clinical trial | |||||
| Original article | Gastric fundal mucosal ablation followed by endoscopic sleeve gastroplasty in adults with obesity: a first-in-human two-phase pilot clinical trial | |||||
| Original article | Colonoscopy complications and associated costs and mortality in a Swedish colorectal cancer screening program | |||||
| Original article | Endoscopic sleeve gastroplasty versus oral semaglutide for obesity: a real-world comparative cohort study | |||||
| Innovations and brief communications | Computer-aided detection in surveillance colonoscopy: a population-based randomized trial | |||||
| Innovations and brief communications | Safety and feasibility of an ERCP robotic system in patients with common bile duct stones: a propensity score-matched observational study | |||||
| E-Videos | Endoscopic ultrasound-guided duodenojejunostomy for recurrent malignant duodenal obstruction after surgical gastrojejunostomy | |||||
| Endoscopy New Horizons | Single-scope endoscopic ultrasound and endoscopic retrograde cholangiopancreatography for transpapillary interventions using a standard linear echoendoscope | |||||
| Änderungen bei den Themenplanungen behält sich die Redaktion vor. | ||||||
ISSN
0013-726XErscheinungsweise
12-mal jährlichDruckauflage
3.930 ExemplareImpact-Factor
11.8